Pricelist
Tulbi Business Building offers versatile commercial spaces starting from 9 €/m². Here you will find the right solution for your company’s needs – from small office spaces to larger commercial units.
Building plan
Rooms
| Room | Warehouse / production (m2) | Office and other premises (m2) | Total area (m2) | Price/m2 | Price |
| Padelikeskus | - | - | - | - | Leased out |
| 24 / 7 Fitness | - | - | - | - | Leased out |
| 1 | 1426.6 | 274.8 | 1702.4 | 9.0€ | 15 321.60€ |
| 2 | 572.9 | 97.2 | 670.1 | 9.0€ | 6 030.90.€ |
| 3 | 337.8 | 97.2 | 435.0 | 9.0€ | 3 915.00€ |
Sales information
- For custom solutions, please contact us for more details.
- Prices are subject to 24% VAT.
- Images and plans are illustrative and may differ from the final result.