Pricelist
Tulbi Business Building offers versatile commercial spaces starting from 9 €/m². Here you will find the right solution for your company’s needs – from small office spaces to larger commercial units.
Building plan
Rooms
| Room | Warehouse / production (m2) | Office and other premises (m2) | Total area (m2) | Price/m2 | Price |
| Padelikeskus | - | - | - | - | Leased out |
| 24 / 7 Fitness | - | - | - | - | Leased out |
| 1 | 1424.8 | 275.3 | 1700.1 | 9.0€ | 15 300.90€ |
| 2 | 570.0 | 97.4 | 667.4 | 9.0€ | 6 006.60€ |
| 3 | 343.4 | 97.4 | 440.8 | 9.0€ | 3 967.20€ |
Sales information
- For custom solutions, please contact us for more details.
- Prices are subject to 24% VAT.
- Images and plans are illustrative and may differ from the final result.